VARSITY
| DATE | TEAM |
|---|---|
| AUG. 22 | LEBANON |
| AUG. 29 | @ SUMMIT |
| SEP. 05 | @ JOHN OVERTON |
| SEP. 12 | BLACKMAN |
| SEP. 19 | @ TULLLAHOMA |
| SEP. 26 | JAMES LAWSON (HOMECOMING) |
| OCT. 03 | @ HILLSBORO (REGION GAME) |
| OCT. 17 | CENTENNIAL (REGION GAME) |
| OCT. 24 | ROSSVIEW (SENIOR NIGHT) |
| OCT. 30 | PAGE (REGION GAME) |
FRESHMAN & JV
| DATE | TEAM |
|---|---|
| AUG. 14 | PAGE |
| AUG. 25 | @ CENTENNIAL |
| SEP. 02 | @ FRANKLIN (FRESHMAN ONLY) |
| SEP. 08 | @ RAVENWOOD |
| SEP. 15 | SUMMIT |
| SEP. 22 | @ INDEPENDENCE |
| SEP. 29 | @ BRENTWOOD |
| OCT. 13 | @ FRANKLIN (JV ONLY) |
JV & VARSITY ROSTER
| # | NAME | GRADE |
|---|---|---|
| 1 | OLIVER BENDER | Senior |
| 2 | RYAN NEWELL | Junior |
| 3 | AUSTIN MACKTO | Senior |
| 4 | BRENNAN BIALEK | Junior |
| 5 | ANDREW RYAN | Senior |
| 6 | DUSTIN NORTHCUTT | Senior |
| 7 | LANDON SMOTHERMAN | Senior |
| 8 | TREY WALKER | Junior |
| 9 | ZAYDIN MORALES | Senior |
| 10 | JOSH HICKS | Junior |
| 11 | WILLIAM TOMLINSON | Sophomore |
| 12 | ANDREW RYAN | Junior |
| 13 | JONAH OSBORNE | Senior |
| 14 | OLIVER BENDER | Junior |
| 15 | JACKSON WELLS | Sophomore |
| 16 | ISAAC CARANO | Sophomore |
| 17 | TURNER BOSWELL | Sophomore |
| 18 | JD KUHLMANN | Junior |
| 19 | AUSTIN SCANLON | Senior |
| 20 | JIMMY MARZULLO | Junior |
| 21 | CALEB PATTON | Senior |
| 22 | ROWEN AMBROSE | Senior |
| 23 | TRISTON LITHMEXAY | Sophomore |
| 24 | NOAH COWDEN | Sophomore |
| 25 | BEN LEICHTY | Senior |
| 26 | WALKER GARRAND | Junior |
| 27 | CADEN WOODARD | Sophomore |
| 28 | CARSON KELLY | Senior |
| 29 | JONATHAN WRIGHT | Sophomore |
| 30 | AUSTIN MACKTO | Junior |
| 31 | BRENNAN BIALEK | Sophomore |
| 32 | QUINN BOYD | Senior |
| 33 | CALEB SHIN | Sophomore |
| 35 | CADE MORA | Sophomore |
| 36 | JACKSON WEBB | Senior |
| 38 | GEORGE CLOUD | Sophomore |
| 39 | COLE CRECIUN | Sophomore |
| 40 | ANDREW HARRISON | Sophomore |
| 41 | GRIFFIN HENDRICKSON | Junior |
| 42 | ALEXANDER RANDOLPH | Junior |
| 44 | KRISTOPHER GOINS | Sophomore |
| 45 | MICHAEL KONDOLIOS | Junior |
| 46 | CARSON JONES | Sophomore |
| 47 | NATHAN OBERHEIDE | Sophomore |
| 48 | JOSIHAES IBIDO | Sophomore |
| 50 | JAKE SENTELL | Sophomore |
| 51 | EYAN HOPPER | Junior |
| 52 | CAM SMITH | Sophomore |
| 53 | GRANT BYRNES | Sophomore |
| 54 | NOLAN TOENNIES | Senior |
| 55 | RAYON KESTAY | Sophomore |
| 56 | RJ GIBB | Sophomore |
| 57 | CALE HUFFMAN | Senior |
| 58 | BRADY MEGUIAR | Sophomore |
| 59 | LOGAN EAKINS | Junior |
| 60 | OWEN BLACK | Senior |
| 61 | JORDAN MOONEYHAM | Junior |
| 62 | STEVEN DIAZ | Sophomore |
| 64 | COOPER GILREATH | Senior |
| 66 | LUKE SENTELL | Senior |
| 67 | TAG ABRAMS | Senior |
| 68 | COLE SPIVEY | Senior |
| 70 | SOZDAR TOVI | Senior |
| 71 | LANDON HENNIGER | Sophomore |
| 72 | BRAYDEN HOLLAND | Sophomore |
| 73 | ETHAN MORELOCK | Sophomore |
| 74 | JASE BAKER | Sophomore |
| 75 | GEORGE SEDKY | Sophomore |
| 76 | AIDEN BALLINGTON | Senior |
| 77 | ZACH LITTLE | Junior |
| 78 | XAVIER MCGEE | Sophomore |
| 80 | MATTHEW SERPAS | Sophomore |
| 81 | DALTON O'DELL | Junior |
| 82 | JAYDEN HANSELL | Sophomore |
| 83 | BRAYDEN MCCARTHY | Sophomore |
| 85 | LEVI NOTHAUS | Sophomore |
| 86 | CARTER HAAG | Sophomore |
| 89 | KELLER PUTTY | Sophomore |
| 99 | RODERICK DIAZ | Senior |
| # | NAME | GRADE |
|---|---|---|
| 1 | JACK DEVER | Senior |
| 2 | RYAN NEWELL | Sophomore |
| 3 | JUSTIN DOWD | Senior |
| 4 | CALEB PHARR | Senior |
| 5 | BRENNAN REXRODE | Senior |
| 6 | DUSTIN NORTHCUTT | Senior |
| 7 | LANDON SMOTHERMAN | Senior |
| 8 | TREY WALKER | Junior |
| 9 | ZAYDIN MORALES | Senior |
| 10 | JOSH HICKS | Junior |
| 11 | WILLIAM TOMLINSON | Sophomore |
| 12 | ANDREW RYAN | Junior |
| 13 | JONAH OSBORNE | Senior |
| 14 | OLIVER BENDER | Junior |
| 15 | JACKSON WELLS | Sophomore |
| 16 | ISAAC CARANO | Sophomore |
| 17 | TURNER BOSWELL | Sophomore |
| 18 | JD KUHLMANN | Junior |
| 19 | AUSTIN SCANLON | Senior |
| 20 | JIMMY MARZULLO | Junior |
| 21 | CALEB PATTON | Senior |
| 22 | ROWEN AMBROSE | Senior |
| 23 | TRISTON LITHMEXAY | Sophomore |
| 24 | NOAH COWDEN | Sophomore |
| 25 | BEN LEICHTY | Senior |
| 26 | WALKER GARRAND | Junior |
| 27 | CADEN WOODARD | Sophomore |
| 28 | CARSON KELLY | Senior |
| 29 | JONATHAN WRIGHT | Sophomore |
| 30 | AUSTIN MACKTO | Junior |
| 31 | BRENNAN BIALEK | Sophomore |
| 32 | QUINN BOYD | Senior |
| 33 | CALEB SHIN | Sophomore |
| 35 | CADE MORA | Sophomore |
| 36 | JACKSON WEBB | Senior |
| 38 | GEORGE CLOUD | Sophomore |
| 39 | COLE CRECIUN | Sophomore |
| 40 | ANDREW HARRISON | Sophomore |
| 41 | GRIFFIN HENDRICKSON | Junior |
| 42 | ALEXANDER RANDOLPH | Junior |
| # | NAME | GRADE |
|---|---|---|
| 44 | KRISTOPHER GOINS | Sophomore |
| 45 | MICHAEL KONDOLIOS | Junior |
| 46 | CARSON JONES | Sophomore |
| 47 | NATHAN OBERHEIDE | Sophomore |
| 48 | JOSIHAES IBIDO | Sophomore |
| 50 | JAKE SENTELL | Sophomore |
| 51 | EYAN HOPPER | Junior |
| 52 | CAM SMITH | Sophomore |
| 53 | GRANT BYRNES | Sophomore |
| 54 | NOLAN TOENNIES | Senior |
| 55 | RAYON KESTAY | Sophomore |
| 56 | RJ GIBB | Sophomore |
| 57 | CALE HUFFMAN | Senior |
| 58 | BRADY MEGUIAR | Sophomore |
| 59 | LOGAN EAKINS | Junior |
| 60 | OWEN BLACK | Senior |
| 61 | JORDAN MOONEYHAM | Junior |
| 62 | STEVEN DIAZ | Sophomore |
| 64 | COOPER GILREATH | Senior |
| 66 | LUKE SENTELL | Senior |
| 67 | TAG ABRAMS | Senior |
| 68 | COLE SPIVEY | Senior |
| 70 | SOZDAR TOVI | Senior |
| 71 | LANDON HENNIGER | Sophomore |
| 72 | BRAYDEN HOLLAND | Sophomore |
| 73 | ETHAN MORELOCK | Sophomore |
| 74 | JASE BAKER | Sophomore |
| 75 | GEORGE SEDKY | Sophomore |
| 76 | AIDEN BALLINGTON | Senior |
| 77 | ZACH LITTLE | Junior |
| 78 | XAVIER MCGEE | Sophomore |
| 80 | MATTHEW SERPAS | Sophomore |
| 81 | DALTON O'DELL | Junior |
| 82 | JAYDEN HANSELL | Sophomore |
| 83 | BRAYDEN MCCARTHY | Sophomore |
| 85 | LEVI NOTHAUS | Sophomore |
| 86 | CARTER HAAG | Sophomore |
| 89 | KELLER PUTTY | Sophomore |
| 99 | RODERICK DIAZ | Senior |
FRESHMAN ROSTER
| # | NAME |
|---|---|
| 1 | AIDAN BARTHOLOMEW |
| 3 | CADE NESTOR |
| 4 | TYLER BARTH |
| 5 | ROCK MAURER |
| 6 | JONATHAN EATON |
| 7 | CASEY HUFFMAN |
| 9 | BRADY CLARK |
| 10 | ASHER JOHNSON |
| 11 | JAKE MCWILLIAMS |
| 12 | FRANK DOUGLAS |
| 13 | TOMMY DOWLING |
| 14 | ANDREW CAREY |
| 15 | BRYSON FORD |
| 16 | TAJ RAHMAN |
| 18 | RAYMOND COOPER |
| 19 | COLE WALKER |
| 20 | JACK ASHBEE |
| 21 | AARON WHITE |
| 22 | LINCOLN GLEASON |
| 23 | KEATON DAVIS |
| 24 | CHASE ABRAMS |
| 26 | CAMERON GANN |
| 27 | JUSTICE ROBINSON |
| 50 | JUSTIN WRIGHT |
| 52 | COLTON PERRY |
| 54 | STEVEN KAMAL |
| 55 | JEFFERESON BASILI |
| 60 | KASRA MIRAZADEH |
| 63 | ZION BREWER |
| 66 | CROIX PARKS |
| 70 | CHARLIE COPPELLA |
| 77 | NATHAN HAMMEL |
| 88 | DALLAS MALL |
| # | NAME |
|---|---|
| 1 | AIDAN BARTHOLOMEW |
| 3 | CADE NESTOR |
| 4 | TYLER BARTH |
| 5 | ROCK MAURER |
| 6 | JONATHAN EATON |
| 7 | CASEY HUFFMAN |
| 9 | BRADY CLARK |
| 10 | ASHER JOHNSON |
| 11 | JAKE MCWILLIAMS |
| 12 | FRANK DOUGLAS |
| 13 | TOMMY DOWLING |
| 14 | ANDREW CAREY |
| 15 | BRYSON FORD |
| 16 | TAJ RAHMAN |
| 18 | RAYMOND COOPER |
| 19 | COLE WALKER |
| 20 | JACK ASHBEE |
| # | NAME |
|---|---|
| 21 | AARON WHITE |
| 22 | LINCOLN GLEASON |
| 23 | KEATON DAVIS |
| 24 | CHASE ABRAMS |
| 26 | CAMERON GANN |
| 27 | JUSTICE ROBINSON |
| 50 | JUSTIN WRIGHT |
| 52 | COLTON PERRY |
| 54 | STEVEN KAMAL |
| 55 | JEFFERESON BASILI |
| 60 | KASRA MIRAZADEH |
| 63 | ZION BREWER |
| 66 | CROIX PARKS |
| 70 | CHARLIE COPPELLA |
| 77 | NATHAN HAMMEL |
| 88 | DALLAS MALL |
STAFF
| POSITION | NAME |
|---|---|
| Head Coach | Paul Derrick |
| Coaching Staff | Pat Curran |
| Coaching Staff | Daniel Childs |
| Coaching Staff | Andrew Tomlinson |
| Coaching Staff | Tim VanWormer |
| Coaching Staff | Lance Smith |
| Coaching Staff | Kyle Manderfeld |
| Coaching Staff | Colin Wells |
| Coaching Staff | Chris Potts |
| Coaching Staff | John Walker |
| Coaching Staff | Johnnie Melzoni |
| Coaching Staff | Michael Moriarity |
| Coaching Staff | Terrance Malone |
| Coaching Staff | Brian Dickman |
| Athletic Director | Zach Hudson |
| Team Doctor | Dr. Todd Wurth |
| Trainer | Megan Klein |
| POSITION | NAME |
|---|---|
| Head Coach | Paul Derrick |
| Coaching Staff | Pat Curran |
| Coaching Staff | Daniel Childs |
| Coaching Staff | Andrew Tomlinson |
| Coaching Staff | Tim VanWormer |
| Coaching Staff | Lance Smith |
| Coaching Staff | Kyle Manderfeld |
| Coaching Staff | Colin Wells |
| Coaching Staff | Chris Potts |
| POSITION | NAME |
|---|---|
| Coaching Staff | John Walker |
| Coaching Staff | Johnnie Melzoni |
| Coaching Staff | Michael Moriarity |
| Coaching Staff | Terrance Malone |
| Coaching Staff | Brian Dickman |
| Athletic Director | Zach Hudson |
| Team Doctor | Dr. Todd Wurth |
| Trainer | Megan Klein |
